<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Site Faster With a VPS</title>
	<atom:link href="http://thewellrunsite.com/blog/2009/02/15/take-control-of-your-site-with-a-vps/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewellrunsite.com/blog/2009/02/15/take-control-of-your-site-with-a-vps/</link>
	<description>Get Your Website Right</description>
	<lastBuildDate>Tue, 17 May 2011 07:55:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://thewellrunsite.com/blog/2009/02/15/take-control-of-your-site-with-a-vps/comment-page-1/#comment-447</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Mar 2011 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://thewellrunsite.com/?p=378#comment-447</guid>
		<description>Jason: They did a tremendous job with that, but yeah, I mean that will walk you through everything that you need to make a Rails application, and then once you get more into it you can read more and kind of make your own decisions about what you want ...</description>
		<content:encoded><![CDATA[<p>Jason: They did a tremendous job with that, but yeah, I mean that will walk you through everything that you need to make a Rails application, and then once you get more into it you can read more and kind of make your own decisions about what you want &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch I am number four online</title>
		<link>http://thewellrunsite.com/blog/2009/02/15/take-control-of-your-site-with-a-vps/comment-page-1/#comment-445</link>
		<dc:creator>watch I am number four online</dc:creator>
		<pubDate>Wed, 16 Feb 2011 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thewellrunsite.com/?p=378#comment-445</guid>
		<description>&#039;Using QlikView&#039;s Business Intelligence capabilities, hundreds of consumer products companies have the ability to consolidate data for simple, straightforward analysis, helping them make better, faster business decisions. ...</description>
		<content:encoded><![CDATA[<p>&#8216;Using QlikView&#8217;s Business Intelligence capabilities, hundreds of consumer products companies have the ability to consolidate data for simple, straightforward analysis, helping them make better, faster business decisions. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Johnny Can&#8217;t Read Your Web Page (and How To Make Sure He Can)</title>
		<link>http://thewellrunsite.com/blog/2009/02/15/take-control-of-your-site-with-a-vps/comment-page-1/#comment-275</link>
		<dc:creator>Why Johnny Can&#8217;t Read Your Web Page (and How To Make Sure He Can)</dc:creator>
		<pubDate>Sat, 17 Apr 2010 15:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://thewellrunsite.com/?p=378#comment-275</guid>
		<description>[...] Virtual machines have been widely adopted in data centers, where they have revolutionized operations by providing a means of making fuller use of machine resources that previously went to waste. With few exceptions, the old way of doing things &#8211; having each physical machine dedicated to one major task, like serving web pages or delivering emails &#8211; is no longer how things are done, all thanks to virtualization. This blog, in fact, is hosted on a virtual machine that shares resources with seven other virtual machines on its host server. For most sites, virtual hosting is efficient, effective,  economical and completely transparent; so transparent, in fact, that your site may already be hosted on a VM without your having realized it. (See here for a discussion of the benefits of VMs (aka VPS) for site hosting) [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual machines have been widely adopted in data centers, where they have revolutionized operations by providing a means of making fuller use of machine resources that previously went to waste. With few exceptions, the old way of doing things &#8211; having each physical machine dedicated to one major task, like serving web pages or delivering emails &#8211; is no longer how things are done, all thanks to virtualization. This blog, in fact, is hosted on a virtual machine that shares resources with seven other virtual machines on its host server. For most sites, virtual hosting is efficient, effective,  economical and completely transparent; so transparent, in fact, that your site may already be hosted on a VM without your having realized it. (See here for a discussion of the benefits of VMs (aka VPS) for site hosting) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akhbar</title>
		<link>http://thewellrunsite.com/blog/2009/02/15/take-control-of-your-site-with-a-vps/comment-page-1/#comment-273</link>
		<dc:creator>akhbar</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://thewellrunsite.com/?p=378#comment-273</guid>
		<description>useful post
i run my website now on reseller but i suffer from load time and think about transfer to VPS 
tnanks</description>
		<content:encoded><![CDATA[<p>useful post<br />
i run my website now on reseller but i suffer from load time and think about transfer to VPS<br />
tnanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/11 queries in 0.006 seconds using disk: basic
Object Caching 252/256 objects using disk: basic

Served from: thewellrunsite.com @ 2012-02-05 10:55:33 -->
